CentOS 7
Sponsored Link

OpenStack Newton : Openstack Packstack
2016/10/27
 
Build Openstack Allinone Environment quickly by Packstack.
It's possible to build it with a command.
[1] The requirements are CentOS 7 Base and Openstack Newton Repo & EPEL Repo and Packstack package only. Other packages are installed and configured by Packstack automatically.
[root@dlp ~]#
yum -y install centos-release-openstack-newton epel-release

[root@dlp ~]#
yum -y install openstack-packstack
[2] Execute Packstack like follows.
[root@dlp ~]#
packstack --allinone

[3] Keystone, Glance, Nova, Neutron, Swift, Cinder Ceilometer(+ Aodh,Gnocchi) are installed and configured by packstack like follows. But if you'd like to install more components like Trove or Sagara and others, it's possible to specify options with packstack command.
[root@dlp ~]#
source keystonerc_admin

[root@dlp ~(keystone_admin)]#
openstack user list

+----------------------------------+------------+
| ID                               | Name       |
+----------------------------------+------------+
| ba1581bfedff421bae36566f9047af1b | admin      |
| 4aeba5a87d464a96a295f1d0604ca09b | neutron    |
| ecbbf33f4677404c98b3fbf7030b6a58 | gnocchi    |
| 274127bf7ff14856bf735b37eac44352 | aodh       |
| 9070eb9ce8a54978ac61f517424df7eb | nova       |
| e476efcb4d214bf89b920c559e9f0419 | glance     |
| fb8a4136d83a4d1bb9c5ec2477b61068 | ceilometer |
| 1908c8b2e70f4d959dc77f4890defbac | cinder     |
| 45709417ff4a4952a37279e070cbf5a1 | demo       |
| c97b5a907ddb4d2b84ce0b4e9760d2b8 | swift      |
+----------------------------------+------------+

[root@dlp ~(keystone_admin)]#
openstack project list

+----------------------------------+----------+
| ID                               | Name     |
+----------------------------------+----------+
| 2bd124c708424bbfb79fb42b0d3f293e | services |
| d03f420000e844fcb2edc81aea7be2a9 | admin    |
| e8972c4289bc486c97a149ffd25dacd3 | demo     |
+----------------------------------+----------+

[root@dlp ~(keystone_admin)]#
openstack service list

+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 0b3daefe69f04ce3bcb589504607d5cb | cinder     | volume       |
| 1632abe83c1646a9a250d7cb5240be9c | glance     | image        |
| 1bcdc04b676047d193a14e4e70bc0314 | swift      | object-store |
| 26042adb7ea8442fb53a8fbe8f1c8e31 | gnocchi    | metric       |
| 28029c3ec2684d9b9592533c16ffac08 | cinderv2   | volumev2     |
| 301bfc874a72484885dd274565c56000 | keystone   | identity     |
| 4d981ddd8cb140e782b5f2fc0b57a7a4 | ceilometer | metering     |
| 6cf2c4b1fcc544b8a0c69524c76b5e90 | aodh       | alarming     |
| 85898bdb87a54eeda0df119fa71a6e92 | cinderv3   | volumev3     |
| b559bce0285e4817b7ce12d90902800e | nova       | compute      |
| df44eb36a0ed495798380ea0a9d50959 | neutron    | network      |
+----------------------------------+------------+--------------+

[root@dlp ~(keystone_admin)]#
openstack endpoint list

+----------------------------------+-----------+--------------+--------------+
| ID                               | Region    | Service Name | Service Type |
+----------------------------------+-----------+--------------+--------------+
| fe2283041e7945ae82b33e4219a4c866 | RegionOne | swift        | object-store |
| 1f4d642cda7c419f8dd1ae817d6b0caa | RegionOne | gnocchi      | metric       |
| 080aeb03e9b54db58ea53970a29790cb | RegionOne | keystone     | identity     |
| 3b081d00c5bf4d8a9322adecf9b0c0d5 | RegionOne | cinderv2     | volumev2     |
| f5ee631168254d9a9b74bde5d208d2ef | RegionOne | glance       | image        |
| 66907da4a69941839b23df596e5052f1 | RegionOne | cinderv3     | volumev3     |
| 24dbb668ee0d497eb6261b43bd164bbd | RegionOne | cinder       | volume       |
| 9e70b33f99bd4cb6961eda5181547a0c | RegionOne | aodh         | alarming     |
| b34e784f104a41779a35465a5ecdd968 | RegionOne | nova         | compute      |
| e0992ce36f504227b7254de865211a89 | RegionOne | neutron      | network      |
| 03d2416df36c46c4a5ce43f0d9ecbab9 | RegionOne | ceilometer   | metering     |
+----------------------------------+-----------+--------------+--------------+
 
Tweet